MSc
Hydraulic and Water Resources Engineering MSc Programs
Admission Requirements
Students must take and pass all the required courses to satisfy the requirements for graduation. The minimum number of credits required for graduation with Bachelor of Science in Hydraulic and water Resources Engineering is 306ECTS.
Program Duration
The standard period of study of BSc. Degree in Hydraulic and Water Resources Engineering is five years
with ten semesters.
Degree of Nomenclature
"Bachelor of Science Degree in Hydraulic and Water Resources Engineering"
No. | Course Code | Course Title | Cr. CP | ECTS | Lect | Tut | Lab | P.H.S |
1 | FLEn1011 | Communicative English Language Skill l | 3 | 5 | 2 | 3 | 0 | 2 |
2 | Math1011 | Mathematics for Natural Sciences | 3 | 5 | 2 | 3 | 0 | 5 |
3 | LoCT1011 | Critical thinking | 3 | 5 | 3 | 0 | 0 | 3 |
4 | Psch1011 | General Psychology | 3 | 5 | 3 | 0 | 0 | 3 |
5 | Phys1011 | General Physics | 3 | 5 | 2 | 0 | 0 | 5 |
6 | SpSc1011 | Physical fitness | P/F | P/F | – | – | – | – |
| GeES1011 | Geography of Ethiopia and Horn | 3 | 5 | 3 | 3 | 0 | 3 |
Total | 18 | 30 | 15 | 9 | 0 | 21 |
No. | Course Code | Course Title | Cr. CP | ECTS | Lect | Tut | Lab | P.H.S |
1 | FLEn1012 | Communicative English Language Skills II | 3 | 5 | 2 | 3 | 0 | 2 |
2 | Anth1012 | Social Anthropology | 2 | 3 | 3 | 0 | 0 | 2 |
3 | Math1041 | Applied Mathematics I | 3 | 5 | 3 | 4 | 0 | 5 |
4 | MGMT1012 | Entrepreneurship | 3 | 5 | 3 | 0 | 0 | 3 |
5 | EmTe1012 | Introduction to Emerging Technologies | 3 | 5 | 3 | 0 | 0 | 3 |
6 | MCiE1012 | Moral and Civic Education | 2 | 3 | 3 | 0 | 0 | 2 |
7 | SECT1082 | Computer Programming | 3 | 5 | 1 | 0 | 4 | 5 |
Total | 19 | 31 | 17 | 6 | 4 | 22 |
Course | Code Course Title | Cr. hr | ECTS | Lec. | Tut. | Lab | P.H.S |
MEng2061 | Engineering Drawing | 3 | 5 | 2 | 3 | 0 | 8 |
CEng2051 | Engineering Mechanics I (Statics) | 3 | 5 | 2 | 3 | 0 | 5 |
Math2041 | Applied Mathematics II 4 | 4 | 7 | 3 | 4 | 0 | 5 |
Stat2171 | Probability and Statistics | 3 | 5 | 2 | 2 | 1 | 5 |
Econ1011 | Economics | 3 | 5 | 5 | 0 | 0 | 2 |
SNIE-1012 | Inclusiveness | 2 | 3 | 3 | 0 | 0 | 2 |
GlTr 1012 | Global Trends | 2 | 3 | 0 | |||
Total Semester Cr. | 20 | 33 | 17 | 12 | 1 | 27 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng2052 | Engineering Mechanics Dynamic II | 3 | 5 | 2 | 3 | 0 | 5 |
Math2042 | Applied Mathematics III | 4 | 5 | 2 | 3 | 0 | 5 |
MEng2112 | Strength of Materials I | 3 | 5 | 2 | 2 | 1 | 5 |
MEng2132 | Engineering Thermodynamics I | 3 | 5 | 2 | 2 | 1 | 5 |
MEng2122 | Engineering Materials I | 3 | 5 | 2 | 2 | 1 | 4 |
ECEng2202 | Basic Electricity and Electronics | 3 | 5 | 2 | 1 | 2 | 5 |
MEng2142 | Workshop Practice – I 2 | 3 | 1 | 0 | 3 | 1 | |
Total Semester Cr. | 21 | 35 | 13 | 13 | 8 | 30 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng3121 | Engineering Materials II | 3 | 5 | 2 | 2 | 1 | 4 |
MEng3131 | Engineering Thermodynamics II | 3 | 5 | 2 | 2 | 1 | 5 |
ECEng3201 | Electrical Machines and Drives | 3 | 5 | 2 | 2 | 1 | 5 |
MEng3111 | Strength of Materials II | 3 | 5 | 2 | 2 | 1 | 5 |
MEng3171 | Fluid Mechanics | 4 | 7 | 2 | 4 | 1 | 5 |
MEng3101 | Machine Drawing I | 3 | 5 | 1 | 0 | 4 | 3 |
MEng3192 | Manufacturing Engineering I | 3 | 5 | 2 | 3 | 0 | 3 |
Total Semester Cr. | 21 | 35 | 11 | 12 | 12 | 27 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng3162 | Mechanisms of Machinery | 3 | 5 | 2 | 2 | 1 | 5 |
MEng3172 | Heat transfer | 3 | 5 | 2 | 3 | 1 | 5 |
MEng3152 | Machine Elements I | 3 | 5 | 2 | 3 | 0 | 5 |
MEng3141 | Workshop Practice-II | 2 | 3 | 0 | 0 | 3 | 0 |
MEng3072 | Numerical Methods | 3 | 5 | 2 | 0 | 3 | 5 |
MEng3102 | Machine Drawing II with CAD | 2 | 3 | 1 | 0 | 2 | 3 |
MEng3232 | Technical writing and research Methodology | 2 | 3 | 3 | 0 | 0 | 8 |
MEng3212 | Introduction to Mechatronics | 2 | 3 | 1 | 1 | 1 | 3 |
Total Semester | 21 | 34 | 15 | 11 | 8 | 37 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng4151 | Machine Elements II | 3 | 5 | 2 | 3 | 0 | 5 |
MEng4211 | Instrumentation and Measurement | 3 | 5 | 2 | 2 | 1 | 2 |
MEng4181 | Machine Design Project I | 3 | 5 | 1 | 4 | 0 | 3 |
MEng4191 | Manufacturing Engineering II | 3 | 5 | 2 | 3 | 0 | 3 |
MEng4221 | Turbo machinery | 3 | 5 | 3 | 2 | 1 | 6 |
MEng4301 | Metrology Lab Exercise | 2 | 3 | 1 | 0 | 2 | 2 |
MEng4131 | Mechanical Vibration | 3 | 5 | 2 | 3 | 0 | 5 |
Total Semester Cr. 20 | 20 | 33 | 13 | 17 | 4 | 26 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
Phil 3011 | Philosophy of Science and Ethics | 3 | 5 | 3 | 0 | 2 | 2 |
MEng 4262 | Internship | – | 25 | – | – | – | – |
Total Semester Cr. | 30 | 3 | 0 | 2 | 2 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng5271 | Pneumatics and Hydraulics | 3 | 5 | 2 | 2 | 1 | 5 |
MEng5221 | IC Engines and Reciprocating Machines | 3 | 5 | 2 | 2 | 1 | 5 |
MEng5241 | Material Handling Equipment | 3 | 5 | 2 | 3 | 0 | 5 |
MEng5181 | Machine Design Project II | 3 | 5 | 1 | 4 | 0 | 5 |
MEng5251 | Maintenance of Machinery | 3 | 5 | 2 | 2 | 1 | 5 |
MEng5281 | Refrigeration and air conditioning | 3 | 5 | 2 | 2 | 1 | 5 |
MEng5351 | Design of Renewable Energy Systems | 3 | 5 | 2 | 3 | 0 | 5 |
Total Semester | 21 | 35 | 13 | 18 | 4 | 35 |
Course Code | Course Title | Cr. hr | ECTS | Lec | Tut | Lab | P.H.S |
MEng5282 | Power Plant Engineering | 3 | 5 | 2 | 3 | 5 | 5 |
MEng5212 | Regulation and Control | 2 | 3 | 2 | 1 | 0 | 3 |
MEng5292 | Industrial Management & Engineering Economy | 3 | 5 | 2 | 3 | 0 | 5 |
MEng5352 | Thermo-Fluid System Design | 3 | 5 | 2 | 2 | 1 | 5 |
MEng5322 | B.Sc. Thesis | 5 | 12 | 0 | 1 | 10 | 30 |
Total Semester | 16 | 30 | 8 | 10 | 11 | 48 |
Graduation Requirements
In addition to the requirements of University of Gondar, a candidate is expected to successfully complete the total of 39 credits along with applied research thesis/project work forwarding MSc degree in Manufacturing Engineering program.
The course work should be completed with CGPA equal or above 3.0Pts with maximum number of C grade is 2. In addition, industrial attachment, graduate seminar, special courses and a thesis with a pass mark are required. The assessment of the thesis will be conducted by the examination committee and the results will be given per the rules of the University of Gondar.
Degree Nomenclature and Award
The nomenclature of the degree earned by the Manufacturing Engineering students who successfully completed both the course and thesis work, in English and Amharic, is written as follows:
“The Degree of Master of Science in Manufacturing Engineering”
“የሳይንስ ማስተር ዲግሪ በማኑፋክቸሪንግ ምህንድስና”
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6111 | Composite Materials Processing and Characterization | 2 | 2 | 1 | 3 | 5 |
2 | MAE6112 | Advanced Metal Forming Theory and Practice | 2 | 2 | 1 | 3 | 5 |
3 | MAE6211 | Analysis of Machining Process | 2 | 3 | 0 | 3 | 5 |
4 | MAE6113 | Unconventional Manufacturing Processes | 2 | 2 | 0 | 3 | 5 |
5 | MAE6212 | Finite Element Methods in Manufacturing | 2 | 2 | 1 | 3 | 5 |
Total | 10 | 11 | 3 | 15 | 25 |
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6223 | Design for Manufacturing and Assembly | 2 | 3 | 0 | 3 | 5 |
2 | MAE6124 | Advanced Foundry Technology | 2 | 1 | 2 | 3 | 5 |
3 | MAE6421 | Metrology and Computer Aided Inspection | 2 | 2 | 1 | 3 | 5 |
4 | MAE6125 | Advanced Metal Joining | 2 | 2 | 1 | 3 | 5 |
5 | MAE6224 | Advanced Tool and Die Design | 2 | 3 | 0 | 3 | 5 |
6 | MAE6521 | Research Methods | 2 | 0 | 0 | 2 | 3 |
Total | 12 | 11 | 4 | 17 | 28 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7311 | Computer Integrated Manufacturing systems | 2 | 2 | 1 | 3 | 5 |
2 | MAEXXXX | Elective* | 2 | 3 | – | 3 | 5 |
3 | MAE7512 | Graduate Seminar | 0 | 0 | 0 | 1 | 2 |
4 | MAE7513 | Thesis (Phase -I) ** | 0 | 0 | 0 | – | – |
Total | 4 | 5 | 1 | 7 | 12 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7116 | Rapid Manufacturing Processes | 2 | 3 | 0 | 3 | 5 |
2 | MAE7412 | Optimization Techniques in Manufacturing | 2 | 3 | 0 | 3 | 5 |
3 | MAE7312 | Industrial Automation | 2 | 3 | 0 | 3 | 5 |
4 | MAE7313 | Industrial Ergonomics | 2 | 3 | 0 | 3 | 5 |
5 | MAE7413 | Manufacturing Management | 2 | 3 | 0 | 3 | 5 |
6 | MAE7414 | Industrial Safety and Patent Acts | 2 | 3 | 0 | 3 | 5 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7524 | Thesis (Phase – II)*** | – | – | – | 9 | – |
Total | 9 |
Graduation Requirements
In addition to the requirements of University of Gondar, a candidate is expected to successfully complete the total of 39 credits along with applied research thesis/project work forwarding MSc degree in Manufacturing Engineering program.
The course work should be completed with CGPA equal or above 3.0Pts with maximum number of C grade is 2. In addition, industrial attachment, graduate seminar, special courses and a thesis with a pass mark are required. The assessment of the thesis will be conducted by the examination committee and the results will be given per the rules of the University of Gondar.
Degree Nomenclature and Award
The nomenclature of the degree earned by the Manufacturing Engineering students who successfully completed both the course and thesis work, in English and Amharic, is written as follows:
“The Degree of Master of Science in Manufacturing Engineering”
“የሳይንስ ማስተር ዲግሪ በማኑፋክቸሪንግ ምህንድስና”
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6111 | Composite Materials Processing and Characterization | 2 | 2 | 1 | 3 | 5 |
2 | MAE6112 | Advanced Metal Forming Theory and Practice | 2 | 2 | 1 | 3 | 5 |
3 | MAE6211 | Analysis of Machining Process | 2 | 3 | 0 | 3 | 5 |
4 | MAE6113 | Unconventional Manufacturing Processes | 2 | 2 | 0 | 3 | 5 |
5 | MAE6212 | Finite Element Methods in Manufacturing | 2 | 2 | 1 | 3 | 5 |
Total | 10 | 11 | 3 | 15 | 25 |
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6223 | Design for Manufacturing and Assembly | 2 | 3 | 0 | 3 | 5 |
2 | MAE6124 | Advanced Foundry Technology | 2 | 1 | 2 | 3 | 5 |
3 | MAE6421 | Metrology and Computer Aided Inspection | 2 | 2 | 1 | 3 | 5 |
4 | MAE6125 | Advanced Metal Joining | 2 | 2 | 1 | 3 | 5 |
5 | MAE6224 | Advanced Tool and Die Design | 2 | 3 | 0 | 3 | 5 |
6 | MAE6521 | Research Methods | 2 | 0 | 0 | 2 | 3 |
Total | 12 | 11 | 4 | 17 | 28 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7311 | Computer Integrated Manufacturing systems | 2 | 2 | 1 | 3 | 5 |
2 | MAEXXXX | Elective* | 2 | 3 | – | 3 | 5 |
3 | MAE7512 | Graduate Seminar | 0 | 0 | 0 | 1 | 2 |
4 | MAE7513 | Thesis (Phase -I) ** | 0 | 0 | 0 | – | – |
Total | 4 | 5 | 1 | 7 | 12 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7116 | Rapid Manufacturing Processes | 2 | 3 | 0 | 3 | 5 |
2 | MAE7412 | Optimization Techniques in Manufacturing | 2 | 3 | 0 | 3 | 5 |
3 | MAE7312 | Industrial Automation | 2 | 3 | 0 | 3 | 5 |
4 | MAE7313 | Industrial Ergonomics | 2 | 3 | 0 | 3 | 5 |
5 | MAE7413 | Manufacturing Management | 2 | 3 | 0 | 3 | 5 |
6 | MAE7414 | Industrial Safety and Patent Acts | 2 | 3 | 0 | 3 | 5 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7524 | Thesis (Phase – II)*** | – | – | – | 9 | – |
Total | 9 |
Graduation Requirements
In addition to the requirements of University of Gondar, a candidate is expected to successfully complete the total of 39 credits along with applied research thesis/project work forwarding MSc degree in Manufacturing Engineering program.
The course work should be completed with CGPA equal or above 3.0Pts with maximum number of C grade is 2. In addition, industrial attachment, graduate seminar, special courses and a thesis with a pass mark are required. The assessment of the thesis will be conducted by the examination committee and the results will be given per the rules of the University of Gondar.
Degree Nomenclature and Award
The nomenclature of the degree earned by the Manufacturing Engineering students who successfully completed both the course and thesis work, in English and Amharic, is written as follows:
“The Degree of Master of Science in Manufacturing Engineering”
“የሳይንስ ማስተር ዲግሪ በማኑፋክቸሪንግ ምህንድስና”
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6111 | Composite Materials Processing and Characterization | 2 | 2 | 1 | 3 | 5 |
2 | MAE6112 | Advanced Metal Forming Theory and Practice | 2 | 2 | 1 | 3 | 5 |
3 | MAE6211 | Analysis of Machining Process | 2 | 3 | 0 | 3 | 5 |
4 | MAE6113 | Unconventional Manufacturing Processes | 2 | 2 | 0 | 3 | 5 |
5 | MAE6212 | Finite Element Methods in Manufacturing | 2 | 2 | 1 | 3 | 5 |
Total | 10 | 11 | 3 | 15 | 25 |
No. | Course Code | Course Title | Lec
| Tut | Lab | Cr. CP | ECTS
|
1 | MAE6223 | Design for Manufacturing and Assembly | 2 | 3 | 0 | 3 | 5 |
2 | MAE6124 | Advanced Foundry Technology | 2 | 1 | 2 | 3 | 5 |
3 | MAE6421 | Metrology and Computer Aided Inspection | 2 | 2 | 1 | 3 | 5 |
4 | MAE6125 | Advanced Metal Joining | 2 | 2 | 1 | 3 | 5 |
5 | MAE6224 | Advanced Tool and Die Design | 2 | 3 | 0 | 3 | 5 |
6 | MAE6521 | Research Methods | 2 | 0 | 0 | 2 | 3 |
Total | 12 | 11 | 4 | 17 | 28 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7311 | Computer Integrated Manufacturing systems | 2 | 2 | 1 | 3 | 5 |
2 | MAEXXXX | Elective* | 2 | 3 | – | 3 | 5 |
3 | MAE7512 | Graduate Seminar | 0 | 0 | 0 | 1 | 2 |
4 | MAE7513 | Thesis (Phase -I) ** | 0 | 0 | 0 | – | – |
Total | 4 | 5 | 1 | 7 | 12 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7116 | Rapid Manufacturing Processes | 2 | 3 | 0 | 3 | 5 |
2 | MAE7412 | Optimization Techniques in Manufacturing | 2 | 3 | 0 | 3 | 5 |
3 | MAE7312 | Industrial Automation | 2 | 3 | 0 | 3 | 5 |
4 | MAE7313 | Industrial Ergonomics | 2 | 3 | 0 | 3 | 5 |
5 | MAE7413 | Manufacturing Management | 2 | 3 | 0 | 3 | 5 |
6 | MAE7414 | Industrial Safety and Patent Acts | 2 | 3 | 0 | 3 | 5 |
No. | Course Code | Course Title | Lec | Tut | Lab | Cr. CP | ECTS |
1 | MAE7524 | Thesis (Phase – II)*** | – | – | – | 9 | – |
Total | 9 |