BSc
Chemical Engineering BSc Programs
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skill I | FLEn 1011 | 3 | 5 |
2 | General Physics | Phys 1011 | 3 | 5 |
3 | General Psychology | Psch 1011 | 3 | 5 |
4 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
5 | Critical thinking | LoCT 1011 | 3 | 5 |
6 | Physical fitness | SpSc 1011 | P/F | 0 |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
|
| Total | 18 | 30 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth1012 | 2 | 4 |
3 | Applied Mathematics I | Math 1041 | 3 | 5 |
4 | Entrepreneurship | MGMT 1012 | 3 | 5 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Computer programming | SECT 1082 | 3 | 5 |
|
| Total | 19 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Drawing | Meng-2061 | 3 | 5 |
2 | Engineering Mechanics-I (Statics) | CEng-2051 | 3 | 5 |
3 | Applied Mathematics II | Math 2041 | 4 | 7 |
4 | Probability and Statistics for Engineers | Stat2171 | 3 | 5 |
5 | Global Trends | GITr-1012 | 2 | 4 |
6 | Introduction to Chemical Engineering) | ChEg2101 | 3 | 5 |
7 | Inclusiveness | SNIE-1012 | 2 | 3 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Mechanics II (Dynamics) | MEng-2052 | 3 | 5 |
2 | Applied Mathematics III | Math 2042 | 4 | 6 |
3 | Engineering Biology | ChEg2201 | 3 | 5 |
4 | General and Inorganic Chemistry | ChEg2202 | 3 | 5 |
5 | General and Inorganic Chemistry Lab | ChEg2203 | 1 | 2 |
6 | Economics | ECON1012 | 3 | 5 |
7 | Chemical Engineering Thermodynamics I | ChEg2205 | 3 | 5 |
|
| Total | 20 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Fluid Mechanics for Chemical Engineering | ChEg3106 | 3 | 5 |
2 | Numerical Methods for Chemical Engineering | ChEg3107 | 3 | 5 |
3 | Chemical Engineering Thermodynamics II | ChEg3108 | 3 | 5 |
4 | Heat and Mass Transfer | ChEg3109 | 3 | 5 |
5 | Process Industries -I | ChEg3214 | 3 | 5 |
6 | Applied Organic Chemistry | ChEg3112 | 3 | 5 |
7 | Organic Chemistry Lab | ChEg3113 | 1 | 2 |
8 | Technical Report Writing | ChEg3123 | 2 | 3 |
|
| Total | 21 | 35 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Transport Phenomena | ChEg3215 | 3 | 5 |
2 | Mechanical Unit Operations | ChEg3110 | 3 | 5 |
3 | Mechanical Unit Operation Lab | ChEg3111 | 1 | 2 |
4 | Thermal Unit Operations | ChEg3216 | 3 | 5 |
5 | Analytical Chemistry | ChEg3217 | 3 | 5 |
6 | Analytical Chemistry Lab | ChEg3218 | 1 | 2 |
7 | Reaction Engineering I (Kinetics) | ChEg3219 | 3 | 5 |
8 | Fluid Machines in Chemical Engineering | ChEg3220 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Basic Environmental Engineering | ChEg5134 | 3 | 5 |
2 | Mass Transfer Unit Operations | ChEg4124 | 3 | 5 |
3 | Thermal and Mass Transfer Unit Operation Lab | ChEg4125 | 2 | 3 |
4 | Reaction Engineering II (Reactor Design) | ChEg4126 | 3 | 5 |
5 | Reaction Engineering Laboratories | ChEg4127 | 2 | 3 |
6 | Process Dynamics and Control | ChEg4128 | 3 | 6 |
7 | Process Control and Instrumentation Lab | ChEg4129 | 1 | 2 |
8 | Chemical Engineering Apparatus Design | ChEg4130 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Internship | ChEg4231 | 18 | 30 |
|
| Total | 18 | 30 |
| 5th Year | 1st Semester | ||
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Plant Design and Economics | ChEg5132 | 3 | 5 |
2 | Material Science and Engineering | ChEg5133 | 3 | 5 |
3 | Process Industries II | ChEg4122 | 3 | 5 |
4 | Principle of Food Process Technology | ChEg5135 | 3 | 5 |
5 | Introduction to Biochemical Engineering | ChEg5136 | 3 | 5 |
6 | Chemical Engineering Design Project | ChEg5137 | 2 | 3 |
7 | Final Year Project I (mini project) | ChEg5138 | 3 | 5 |
|
| Total | 21 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Industrial Health and Safety | ChEg5239 | 3 (2) | 5 (4) |
2 | Project Management | ChEg5240 | 3 (2) | 5 (4) |
3 | Refrigeration and Air Conditioning | ChEg5241 | 3 | 5 |
4 | Final Year Project II | ChEg5242 | 4 | 7 |
5 | Elective-I | …… | 3 | 5 |
6 | Elective -II |
|
| 5 |
|
| Total | 20 | 32 |
|
| Grand Total | 194 | 331 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Biochemistry and Molecular Biology | ChEg5257 | 3 | 5 |
2 | Quality Control and Assurance | ChEg5258 | 3 | 5 |
3 | Philosophy of Science and Ethics | Phil3011 | 3 | 5 |
4 | Indigenous Process Technologies | ChEg5260 | 3 | 5 |
|
| Total | 16 | 20 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skill I | FLEn 1011 | 3 | 5 |
2 | General Physics | Phys 1011 | 3 | 5 |
3 | General Psychology | Psch 1011 | 3 | 5 |
4 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
5 | Critical thinking | LoCT 1011 | 3 | 5 |
6 | Physical fitness | SpSc 1011 | P/F | 0 |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
|
| Total | 18 | 30 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth1012 | 2 | 4 |
3 | Applied Mathematics I | Math 1041 | 3 | 5 |
4 | Entrepreneurship | MGMT 1012 | 3 | 5 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Computer programming | SECT 1082 | 3 | 5 |
|
| Total | 19 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Drawing | Meng-2061 | 3 | 5 |
2 | Engineering Mechanics-I (Statics) | CEng-2051 | 3 | 5 |
3 | Applied Mathematics II | Math 2041 | 4 | 7 |
4 | Probability and Statistics for Engineers | Stat2171 | 3 | 5 |
5 | Global Trends | GITr-1012 | 2 | 4 |
6 | Introduction to Chemical Engineering) | ChEg2101 | 3 | 5 |
7 | Inclusiveness | SNIE-1012 | 2 | 3 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Mechanics II (Dynamics) | MEng-2052 | 3 | 5 |
2 | Applied Mathematics III | Math 2042 | 4 | 6 |
3 | Engineering Biology | ChEg2201 | 3 | 5 |
4 | General and Inorganic Chemistry | ChEg2202 | 3 | 5 |
5 | General and Inorganic Chemistry Lab | ChEg2203 | 1 | 2 |
6 | Economics | ECON1012 | 3 | 5 |
7 | Chemical Engineering Thermodynamics I | ChEg2205 | 3 | 5 |
|
| Total | 20 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Fluid Mechanics for Chemical Engineering | ChEg3106 | 3 | 5 |
2 | Numerical Methods for Chemical Engineering | ChEg3107 | 3 | 5 |
3 | Chemical Engineering Thermodynamics II | ChEg3108 | 3 | 5 |
4 | Heat and Mass Transfer | ChEg3109 | 3 | 5 |
5 | Process Industries -I | ChEg3214 | 3 | 5 |
6 | Applied Organic Chemistry | ChEg3112 | 3 | 5 |
7 | Organic Chemistry Lab | ChEg3113 | 1 | 2 |
8 | Technical Report Writing | ChEg3123 | 2 | 3 |
|
| Total | 21 | 35 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Transport Phenomena | ChEg3215 | 3 | 5 |
2 | Mechanical Unit Operations | ChEg3110 | 3 | 5 |
3 | Mechanical Unit Operation Lab | ChEg3111 | 1 | 2 |
4 | Thermal Unit Operations | ChEg3216 | 3 | 5 |
5 | Analytical Chemistry | ChEg3217 | 3 | 5 |
6 | Analytical Chemistry Lab | ChEg3218 | 1 | 2 |
7 | Reaction Engineering I (Kinetics) | ChEg3219 | 3 | 5 |
8 | Fluid Machines in Chemical Engineering | ChEg3220 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Basic Environmental Engineering | ChEg5134 | 3 | 5 |
2 | Mass Transfer Unit Operations | ChEg4124 | 3 | 5 |
3 | Thermal and Mass Transfer Unit Operation Lab | ChEg4125 | 2 | 3 |
4 | Reaction Engineering II (Reactor Design) | ChEg4126 | 3 | 5 |
5 | Reaction Engineering Laboratories | ChEg4127 | 2 | 3 |
6 | Process Dynamics and Control | ChEg4128 | 3 | 6 |
7 | Process Control and Instrumentation Lab | ChEg4129 | 1 | 2 |
8 | Chemical Engineering Apparatus Design | ChEg4130 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Internship | ChEg4231 | 18 | 30 |
|
| Total | 18 | 30 |
| 5th Year | 1st Semester | ||
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Plant Design and Economics | ChEg5132 | 3 | 5 |
2 | Material Science and Engineering | ChEg5133 | 3 | 5 |
3 | Process Industries II | ChEg4122 | 3 | 5 |
4 | Principle of Food Process Technology | ChEg5135 | 3 | 5 |
5 | Introduction to Biochemical Engineering | ChEg5136 | 3 | 5 |
6 | Chemical Engineering Design Project | ChEg5137 | 2 | 3 |
7 | Final Year Project I (mini project) | ChEg5138 | 3 | 5 |
|
| Total | 21 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Industrial Health and Safety | ChEg5239 | 3 (2) | 5 (4) |
2 | Project Management | ChEg5240 | 3 (2) | 5 (4) |
3 | Refrigeration and Air Conditioning | ChEg5241 | 3 | 5 |
4 | Final Year Project II | ChEg5242 | 4 | 7 |
5 | Elective-I | …… | 3 | 5 |
6 | Elective -II |
|
| 5 |
|
| Total | 20 | 32 |
|
| Grand Total | 194 | 331 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Air Pollution and Control | ChEg5248 | 3 | 5 |
2 | Water and Wastewater Treatment | ChEg5249 | 3 | 5 |
3 | Solid and Hazardous Waste Management | ChEg5250 | 3 | 5 |
4 | Sustainable Energy Technology | ChEg5251 | 3 | 5 |
5 | Environmental Sampling and Analysis | ChEg5252 | 3 | 5 |
6 | Philosophy of Science and Ethics | Phil3011 | 3 | 5 |
|
| Total | 18 | 30 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skill I | FLEn 1011 | 3 | 5 |
2 | General Physics | Phys 1011 | 3 | 5 |
3 | General Psychology | Psch 1011 | 3 | 5 |
4 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
5 | Critical thinking | LoCT 1011 | 3 | 5 |
6 | Physical fitness | SpSc 1011 | P/F | 0 |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
|
| Total | 18 | 30 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth1012 | 2 | 4 |
3 | Applied Mathematics I | Math 1041 | 3 | 5 |
4 | Entrepreneurship | MGMT 1012 | 3 | 5 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Computer programming | SECT 1082 | 3 | 5 |
|
| Total | 19 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Drawing | Meng-2061 | 3 | 5 |
2 | Engineering Mechanics-I (Statics) | CEng-2051 | 3 | 5 |
3 | Applied Mathematics II | Math 2041 | 4 | 7 |
4 | Probability and Statistics for Engineers | Stat2171 | 3 | 5 |
5 | Global Trends | GITr-1012 | 2 | 4 |
6 | Introduction to Chemical Engineering) | ChEg2101 | 3 | 5 |
7 | Inclusiveness | SNIE-1012 | 2 | 3 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Mechanics II (Dynamics) | MEng-2052 | 3 | 5 |
2 | Applied Mathematics III | Math 2042 | 4 | 6 |
3 | Engineering Biology | ChEg2201 | 3 | 5 |
4 | General and Inorganic Chemistry | ChEg2202 | 3 | 5 |
5 | General and Inorganic Chemistry Lab | ChEg2203 | 1 | 2 |
6 | Economics | ECON1012 | 3 | 5 |
7 | Chemical Engineering Thermodynamics I | ChEg2205 | 3 | 5 |
|
| Total | 20 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Fluid Mechanics for Chemical Engineering | ChEg3106 | 3 | 5 |
2 | Numerical Methods for Chemical Engineering | ChEg3107 | 3 | 5 |
3 | Chemical Engineering Thermodynamics II | ChEg3108 | 3 | 5 |
4 | Heat and Mass Transfer | ChEg3109 | 3 | 5 |
5 | Process Industries -I | ChEg3214 | 3 | 5 |
6 | Applied Organic Chemistry | ChEg3112 | 3 | 5 |
7 | Organic Chemistry Lab | ChEg3113 | 1 | 2 |
8 | Technical Report Writing | ChEg3123 | 2 | 3 |
|
| Total | 21 | 35 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Transport Phenomena | ChEg3215 | 3 | 5 |
2 | Mechanical Unit Operations | ChEg3110 | 3 | 5 |
3 | Mechanical Unit Operation Lab | ChEg3111 | 1 | 2 |
4 | Thermal Unit Operations | ChEg3216 | 3 | 5 |
5 | Analytical Chemistry | ChEg3217 | 3 | 5 |
6 | Analytical Chemistry Lab | ChEg3218 | 1 | 2 |
7 | Reaction Engineering I (Kinetics) | ChEg3219 | 3 | 5 |
8 | Fluid Machines in Chemical Engineering | ChEg3220 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Basic Environmental Engineering | ChEg5134 | 3 | 5 |
2 | Mass Transfer Unit Operations | ChEg4124 | 3 | 5 |
3 | Thermal and Mass Transfer Unit Operation Lab | ChEg4125 | 2 | 3 |
4 | Reaction Engineering II (Reactor Design) | ChEg4126 | 3 | 5 |
5 | Reaction Engineering Laboratories | ChEg4127 | 2 | 3 |
6 | Process Dynamics and Control | ChEg4128 | 3 | 6 |
7 | Process Control and Instrumentation Lab | ChEg4129 | 1 | 2 |
8 | Chemical Engineering Apparatus Design | ChEg4130 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Internship | ChEg4231 | 18 | 30 |
|
| Total | 18 | 30 |
| 5th Year | 1st Semester | ||
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Plant Design and Economics | ChEg5132 | 3 | 5 |
2 | Material Science and Engineering | ChEg5133 | 3 | 5 |
3 | Process Industries II | ChEg4122 | 3 | 5 |
4 | Principle of Food Process Technology | ChEg5135 | 3 | 5 |
5 | Introduction to Biochemical Engineering | ChEg5136 | 3 | 5 |
6 | Chemical Engineering Design Project | ChEg5137 | 2 | 3 |
7 | Final Year Project I (mini project) | ChEg5138 | 3 | 5 |
|
| Total | 21 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Industrial Health and Safety | ChEg5239 | 3 (2) | 5 (4) |
2 | Project Management | ChEg5240 | 3 (2) | 5 (4) |
3 | Refrigeration and Air Conditioning | ChEg5241 | 3 | 5 |
4 | Final Year Project II | ChEg5242 | 4 | 7 |
5 | Elective-I | …… | 3 | 5 |
6 | Elective -II |
|
| 5 |
|
| Total | 20 | 32 |
|
| Grand Total | 194 | 331 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Food and Beverage Technologies | ChEg5253 | 3 | 5 |
2 | Food Process Industries Quality Control | ChEg5254 | 3 | 5 |
3 | Meat and Dairy Industries | ChEg5255 | 3 | 5 |
4 | Extraction and Fermentation Industry | ChEg5256 | 3 | 5 |
5 | Philosophy of Science and Ethics | Phil3011 | 3 | 5 |
6 | Indigenous Process Technologies | ChEg5260 | 3 | 5 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skill I | FLEn 1011 | 3 | 5 |
2 | General Physics | Phys 1011 | 3 | 5 |
3 | General Psychology | Psch 1011 | 3 | 5 |
4 | Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
5 | Critical thinking | LoCT 1011 | 3 | 5 |
6 | Physical fitness | SpSc 1011 | P/F | 0 |
7 | Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
|
| Total | 18 | 30 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
2 | Social Anthropology | Anth1012 | 2 | 4 |
3 | Applied Mathematics I | Math 1041 | 3 | 5 |
4 | Entrepreneurship | MGMT 1012 | 3 | 5 |
5 | Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
6 | Moral and Civic Education | MCiE 1012 | 2 | 4 |
7 | Computer programming | SECT 1082 | 3 | 5 |
|
| Total | 19 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Drawing | Meng-2061 | 3 | 5 |
2 | Engineering Mechanics-I (Statics) | CEng-2051 | 3 | 5 |
3 | Applied Mathematics II | Math 2041 | 4 | 7 |
4 | Probability and Statistics for Engineers | Stat2171 | 3 | 5 |
5 | Global Trends | GITr-1012 | 2 | 4 |
6 | Introduction to Chemical Engineering) | ChEg2101 | 3 | 5 |
7 | Inclusiveness | SNIE-1012 | 2 | 3 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Engineering Mechanics II (Dynamics) | MEng-2052 | 3 | 5 |
2 | Applied Mathematics III | Math 2042 | 4 | 6 |
3 | Engineering Biology | ChEg2201 | 3 | 5 |
4 | General and Inorganic Chemistry | ChEg2202 | 3 | 5 |
5 | General and Inorganic Chemistry Lab | ChEg2203 | 1 | 2 |
6 | Economics | ECON1012 | 3 | 5 |
7 | Chemical Engineering Thermodynamics I | ChEg2205 | 3 | 5 |
|
| Total | 20 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Fluid Mechanics for Chemical Engineering | ChEg3106 | 3 | 5 |
2 | Numerical Methods for Chemical Engineering | ChEg3107 | 3 | 5 |
3 | Chemical Engineering Thermodynamics II | ChEg3108 | 3 | 5 |
4 | Heat and Mass Transfer | ChEg3109 | 3 | 5 |
5 | Process Industries -I | ChEg3214 | 3 | 5 |
6 | Applied Organic Chemistry | ChEg3112 | 3 | 5 |
7 | Organic Chemistry Lab | ChEg3113 | 1 | 2 |
8 | Technical Report Writing | ChEg3123 | 2 | 3 |
|
| Total | 21 | 35 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Transport Phenomena | ChEg3215 | 3 | 5 |
2 | Mechanical Unit Operations | ChEg3110 | 3 | 5 |
3 | Mechanical Unit Operation Lab | ChEg3111 | 1 | 2 |
4 | Thermal Unit Operations | ChEg3216 | 3 | 5 |
5 | Analytical Chemistry | ChEg3217 | 3 | 5 |
6 | Analytical Chemistry Lab | ChEg3218 | 1 | 2 |
7 | Reaction Engineering I (Kinetics) | ChEg3219 | 3 | 5 |
8 | Fluid Machines in Chemical Engineering | ChEg3220 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Basic Environmental Engineering | ChEg5134 | 3 | 5 |
2 | Mass Transfer Unit Operations | ChEg4124 | 3 | 5 |
3 | Thermal and Mass Transfer Unit Operation Lab | ChEg4125 | 2 | 3 |
4 | Reaction Engineering II (Reactor Design) | ChEg4126 | 3 | 5 |
5 | Reaction Engineering Laboratories | ChEg4127 | 2 | 3 |
6 | Process Dynamics and Control | ChEg4128 | 3 | 6 |
7 | Process Control and Instrumentation Lab | ChEg4129 | 1 | 2 |
8 | Chemical Engineering Apparatus Design | ChEg4130 | 3 | 5 |
|
| Total | 20 | 34 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Internship | ChEg4231 | 18 | 30 |
|
| Total | 18 | 30 |
| 5th Year | 1st Semester | ||
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Plant Design and Economics | ChEg5132 | 3 | 5 |
2 | Material Science and Engineering | ChEg5133 | 3 | 5 |
3 | Process Industries II | ChEg4122 | 3 | 5 |
4 | Principle of Food Process Technology | ChEg5135 | 3 | 5 |
5 | Introduction to Biochemical Engineering | ChEg5136 | 3 | 5 |
6 | Chemical Engineering Design Project | ChEg5137 | 2 | 3 |
7 | Final Year Project I (mini project) | ChEg5138 | 3 | 5 |
|
| Total | 21 | 33 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Industrial Health and Safety | ChEg5239 | 3 (2) | 5 (4) |
2 | Project Management | ChEg5240 | 3 (2) | 5 (4) |
3 | Refrigeration and Air Conditioning | ChEg5241 | 3 | 5 |
4 | Final Year Project II | ChEg5242 | 4 | 7 |
5 | Elective-I | …… | 3 | 5 |
6 | Elective -II |
|
| 5 |
|
| Total | 20 | 32 |
|
| Grand Total | 194 | 331 |
No | Course Title | Course Code | Cr.Hr. | ECTS |
1 | Computer Aided Process Design and Simulation | ChEg5243 | 3 | 5 |
2 | Sustainable Energy Technology | ChEg5244 | 3 | 5 |
3 | Process Modeling and Optimization | ChEg5245 | 3 | 5 |
4 | Energy Utilization and Audit | ChEg5246 | 3 | 5 |
5 | Heat Integration | ChEg5247 | 3 | 5 |
6 | Philosophy of Science and Ethics | Phil3011 | 3 | 5 |
7 | Indigenous Process Technologies | ChEg5260 | 3 | 5 |